Commodity Update
Individual Plans Contact Us My Account Messaging Services Business Plans
Commodity Update Home Subscribe About Us faq Contact Us
LOGIN:
PASSWORD:

1-866-376-6094


Markets




Subscribe Now
Contact Us
Affiliate Program
 
Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 645'4 638'4 644'4s 1'4 02/03
May 12 651'2 646'4 650'6s 1'2 02/03
Jul 12 655'6 649'4 655'4s 2'0 02/03
Sep 12 604'0 596'4 604'6s 3'2 02/03
Dec 12 581'0 575'0 581'4s 2'4 02/03
Mar 13 593'2s 2'2 02/03
May 13 595'2 595'2 600'2s 2'0 02/03
Jul 13 605'2s 1'4 02/03
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 641'0 648'0 640'6 648'0 3'4 06:09A
May 12 647'2 654'2 647'0 654'2 3'4 06:09A
Jul 12 651'4 658'6 651'4 658'6 3'2 06:09A
Sep 12 600'6 605'0 600'6 605'0 0'2 05:58A
Dec 12 576'4 582'2 576'4 580'4 -1'0 06:08A
Mar 13 589'0 593'2 589'0 593'2 0'0 06:07A
May 13 596'2 599'6 596'2 598'2 -2'0 06:07A
Jul 13 605'0 605'0 605'0 605'0 -0'2 06:07A
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1236'0 1220'0 1232'4s 15'4 02/03
May 12 1243'0 1229'0 1240'6s 15'2 02/03
Jul 12 1253'0 1240'0 1250'2s 15'2 02/03
Aug 12 1248'0s 15'2 02/03
Sep 12 1241'4s 14'0 02/03
Nov 12 1237'0 1224'0 1237'2s 13'4 02/03
Jan 13 1242'0 1232'0 1243'0s 12'0 02/03
Mar 13 1243'0 1237'4 1245'2s 11'4 02/03
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1230'6 1242'0 1230'6 1241'4 9'0 06:09A
May 12 1239'2 1250'0 1239'0 1249'0 8'2 06:09A
Jul 12 1248'0 1259'0 1248'0 1259'0 8'6 06:09A
Aug 12 1250'2 1250'2 1250'2 1250'2 2'2 06:09A
Sep 12
Nov 12 1234'0 1243'4 1233'6 1243'2 6'0 06:09A
Jan 13 1239'2 1249'0 1239'2 1249'0 6'0 06:07A
Mar 13 1250'0 1250'0 1250'0 1250'0 4'6 06:07A
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 720'4 720'4 708'4 712'6s -5'0 02/03
May 12 718'0 727'0 718'0 721'2s -4'6 02/03
Jul 12 732'0 735'0 729'0 729'4s -4'0 02/03
Sep 12 740'6s -3'4 02/03
Dec 12 759'0 759'0 759'0 758'6s -3'2 02/03
Mar 13 770'0s -3'4 02/03
May 13 772'0s -3'4 02/03
Jul 13 760'0s -3'4 02/03
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 712'0 716'4 709'4 716'0 3'2 06:09A
May 12 720'0 724'6 719'4 724'0 2'6 06:09A
Jul 12 728'6 732'2 727'0 731'6 2'2 06:09A
Sep 12 736'0 742'6 736'0 739'4 -1'2 06:09A
Dec 12 757'2 760'6 755'6 756'6 -2'0 06:07A
Mar 13 770'0s -3'4 06:07A
May 13 772'0s -3'4 05:57A
Jul 13 760'0s -3'4 06:07A
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 667'0 655'0 660'6s -2'0 02/03
May 12 681'0 675'0 674'0s -4'0 02/03
Jul 12 694'0 685'0 689'0s -2'6 02/03
Sep 12 706'0s -2'0 02/03
Dec 12 723'2s -1'4 02/03
Mar 13 737'6s -1'0 02/03
May 13 748'2s -1'0 02/03
Jul 13 749'0s -3'4 02/03
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 660'4 665'2 656'2 663'4 2'6 06:09A
May 12 674'0 678'4 669'4 675'4 1'4 06:09A
Jul 12 686'6 692'0 684'0 689'6 0'6 06:09A
Sep 12 702'0 707'2 702'0 702'6 -3'2 06:07A
Dec 12 719'4 724'6 718'0 723'6 0'4 06:09A
Mar 13 737'0 737'6 737'0 737'0 -0'6 06:07A
May 13 748'2s -1'0 06:04A
Jul 13 743'0 750'0 743'0 750'0 1'0 06:04A
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 0.000 125.325 123.550 123.625s - 1.525 02/03
Apr 12 0.000 129.150 127.350 127.400s - 1.500 02/03
Jun 12 0.000 128.350 126.750 126.850s - 1.250 02/03
Aug 12 0.000 129.950 128.850 128.850s - 0.900 02/03
Oct 12 0.000 133.100 132.250 132.325s - 0.650 02/03
Dec 12 0.000 133.850 133.150 133.175s - 0.625 02/03
Feb 13 0.000 133.850 133.800 133.850s - 0.450 02/03
Apr 13 0.000 134.600 134.400 134.450s - 0.350 02/03
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 0.000 155.750 154.200 154.450s - 0.925 02/03
Apr 12 0.000 158.300 156.950 157.025s - 0.900 02/03
May 12 0.000 159.250 158.150 158.400s - 0.375 02/03
Aug 12 0.000 160.500 159.750 159.750s - 0.375 02/03
Sep 12 0.000 159.950 159.100 159.400s - 0.400 02/03
Oct 12 0.000 159.400 159.400 159.400s - 0.700 02/03
Nov 12 0.000 159.400 159.400 159.400s - 0.600 02/03
Jan 13 0.000 0.000 0.000 159.100s 0.000 02/03
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 0.000 87.900 87.500 87.525s - 0.050 02/03
Apr 12 0.000 90.400 88.850 88.925s - 0.825 02/03
May 12 0.000 97.700 97.000 97.250s - 0.300 02/03
Jun 12 0.000 99.300 98.100 98.100s - 0.650 02/03
Jul 12 0.000 99.600 98.800 98.800s - 0.350 02/03
Aug 12 0.000 99.000 98.250 98.275s 0.050 02/03
Oct 12 0.000 89.600 89.100 89.325s 0.475 02/03
Dec 12 0.000 85.050 84.550 84.800s 0.325 02/03
PB - FROZEN PORK BELLIES - CME
Month Open High Low Last Change Time More
Feb 12 0.000 0.000 0.000 120.000s 0.000
Mar 12 0.000 0.000 0.000 120.500s 0.000
May 12 0.000 0.000 0.000 121.500s 0.000
@CT - Not Authorized - ICEFU
Month Open High Low Last Change Time More
Mar 12
May 12
Jul 12
Oct 12
Dec 12
Mar 13
May 13
Jul 13
RR - ROUGH RICE - CBOT
Month Open High Low Last Change Time More
Mar 12 0 0 0 13875s 235 02/03
May 12 0 0 0 14145s 235 02/03
Jul 12 0 0 0 14420s 230 02/03
Sep 12 0 0 0 14450s 290 02/03
Nov 12 0 0 0 14640s 260 02/03
Jan 13 0 0 0 14790s 130 02/03
Mar 13 0 0 0 14940s 0 02/03
May 13 0.00 0.00 0.00 0.00 0.00
Jul 13 0.00 0.00 0.00 0.00 0.00
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Mar 12 0.000 0.000 0.000 2.173s 0.000 06:09A
Apr 12 0.000 0.000 0.000 2.202s 0.002 06:09A
May 12 0.000 0.000 0.000 2.231s -0.003 06:07A
Jun 12 0.000 0.000 0.000 2.258s 0.000 05:58A
Jul 12 0.000 0.000 0.000 2.277s 0.003 06:01A
Aug 12 0.000 0.000 0.000 2.267s 0.000 05:58A
Sep 12 0.000 0.000 0.000 2.233s 0.000 02/05
Oct 12 0.000 0.000 0.000 2.156s -0.006 02/05
Nov 12 0.000 0.000 0.000 2.128s 0.000 02/05
Dec 12 2.115 2.122 2.079 2.122s -0.003 02/03
Jan 13 2.115 2.124 2.112 2.117s -0.005 02/03
Feb 13 0.000 0.000 0.000 2.115s -0.005 02/03
Mar 13 0.000 0.000 0.000 2.115s -0.005 02/03
Apr 13 0.000 0.000 0.000 2.115s -0.005 02/03
May 13 0.000 0.000 0.000 2.115s -0.005 02/03
Jun 13 0.000 0.000 0.000 2.115s -0.005 02/03
Jul 13 0.000 0.000 0.000 2.115s -0.005 02/03
Aug 13 0.000 0.000 0.000 2.115s -0.005 02/03
Sep 13 0.000 0.000 0.000 2.115s -0.005 02/03
Oct 13 0.000 0.000 0.000 2.115s -0.005 02/03
Nov 13 0.000 0.000 0.000 2.115s -0.005 02/03
Dec 13 0.000 0.000 0.000 2.115s -0.005 02/03
Jan 14 0.000 0.000 0.000 2.115s -0.005 02/03
Feb 14 0.000 0.000 0.000 2.115s -0.005 02/03
Mar 14 0.000 0.000 0.000 2.115s -0.005 02/03
Apr 14 0.000 0.000 0.000 2.115s -0.005 02/03
May 14 0.000 0.000 0.000 2.115s -0.005 02/03
Jun 14 0.000 0.000 0.000 2.115s -0.005 02/03
Jul 14 0.000 0.000 0.000 2.115s -0.005 02/03
Aug 14 0.000 0.000 0.000 2.115s -0.005 02/03
Sep 14 0.000 0.000 0.000 2.115s -0.005 02/03
Oct 14 0.000 0.000 0.000 2.115s -0.005 02/03
Nov 14 0.000 0.000 0.000 2.115s -0.005 02/03
Dec 14 0.000 0.000 0.000 2.115s -0.005 02/03
Jan 15 0.000 0.000 0.000 2.115s -0.005 02/03
Feb 15 0.000 0.000 0.000 0.000 0.000
My Custom Markets
Symbol Open High Low Last Change Time More



Copyright 2006 Commodity Update. All Rights reserved. HOME | PRIVACY | TERMS OF SERVICE | CONTACT US | Admin Login
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN