Commodity Update
Individual Plans Contact Us My Account Messaging Services Business Plans
Commodity Update Home Subscribe About Us faq Contact Us
LOGIN:
PASSWORD:

1-866-376-6094


Markets




Subscribe Now
Contact Us
Affiliate Program
 
Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 357'2 357'2 344'0 354'0s -1'4 12:19P
May 10 366'6 366'6 362'0 364'4 -0'6 01:26P
Jul 10 378'0 378'0 373'4 375'2 -1'0 01:15P
Sep 10 386'2 386'2 383'2 384'0 -1'4 01:17P
Dec 10 396'0 396'0 392'2 393'6 -1'4 01:31P
Mar 11 405'0 405'0 405'0 405'0 -1'4 01:17P
May 11 409'4 412'4 409'4 413'2s 0'4 03/11
Jul 11 418'0s 0'4 03/11
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 356'2 357'2 353'2 354'2 -1'2 12:01P
May 10 366'2 367'2 362'0 364'4 -0'6 01:22P
Jul 10 377'4 378'2 373'0 375'4 -0'6 01:15P
Sep 10 386'0 387'2 382'2 384'2 -1'2 01:15P
Dec 10 396'2 396'6 391'6 393'6 -1'4 01:15P
Mar 11 406'4 407'2 403'6 405'4 -1'0 01:17P
May 11 413'6 413'6 411'2 411'2 -2'0 01:15P
Jul 11 418'2 419'2 415'6 416'2 -1'6 01:15P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 936'0 936'0 924'0 926'0s 0'4 12:19P
May 10 937'0 937'0 923'0 926'0 -4'4 01:32P
Jul 10 943'0 945'0 932'0 933'0 -6'0 01:34P
Aug 10 939'4 941'0 939'0 937'6s -24'6 03/11
Sep 10 925'4s -21'6 03/11
Nov 10 922'0 922'0 912'0 914'6 -1'6 01:33P
Jan 11 927'0 927'0 921'0 923'0 -2'6 01:15P
Mar 11 929'4 932'4 929'4 932'0 -2'0 01:15P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 931'4 934'0 924'0 926'0 0'4 12:01P
May 10 933'2 938'0 923'0 924'6 -5'6 01:16P
Jul 10 940'6 945'6 931'4 932'4 -6'4 01:15P
Aug 10 939'0 943'4 931'6 931'6 -6'0 01:15P
Sep 10 928'6 930'2 919'6 919'6 -5'6 01:15P
Nov 10 917'4 922'2 910'0 913'2 -3'2 01:20P
Jan 11 926'0 930'0 920'6 922'4 -3'2 01:15P
Mar 11 935'0 937'4 928'0 931'0 -3'0 01:15P
KW - WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 10 487'6s 5'2 01:26P
May 10 492'4 496'0 489'4 494'6s 5'2 01:26P
Jul 10 501'6 506'4 500'4 505'4s 5'2 01:26P
Sep 10 514'0 518'0 514'0 516'6s 5'2 01:26P
Dec 10 536'0 536'0 536'0 534'4s 5'2 01:26P
Mar 11 551'2s 4'6 01:26P
May 11 562'2s 4'6 01:26P
Jul 11 573'0s 5'2 01:26P
@KW - WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 10 487'6s 5'2 01:33P
May 10 490'0 496'2 488'0 494'6s 5'2 01:33P
Jul 10 500'0 507'0 498'4 505'4s 5'2 01:33P
Sep 10 514'6 518'2 511'4 516'6s 5'2 01:33P
Dec 10 530'4 536'0 529'0 534'4s 5'2 01:33P
Mar 11 547'0 550'4 546'0 551'2s 4'6 01:33P
May 11 559'0 563'0 556'0 562'2s 4'6 01:33P
Jul 11 567'4 572'6 567'4 573'0s 5'2 01:33P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 472'2s 3'6 12:20P
May 10 482'4 486'0 479'0 485'0 6'2 01:26P
Jul 10 495'4 498'4 494'0 498'4 7'0 01:15P
Sep 10 512'0 512'0 512'0 512'0 3'6 01:16P
Dec 10 538'0 540'0 538'0 540'0 5'4 01:25P
Mar 11 559'0s -3'2 03/11
May 11 571'4s -3'2 03/11
Jul 11 584'0s -2'2 03/11
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 469'4 471'6 469'4 471'4 3'0 12:01P
May 10 479'2 486'2 477'2 485'4 6'6 01:24P
Jul 10 491'4 499'0 490'4 498'0 6'4 01:21P
Sep 10 509'0 515'0 508'4 514'0 5'6 01:15P
Dec 10 535'0 541'0 533'0 540'2 5'6 01:15P
Mar 11 559'2 565'0 558'6 564'0 5'0 01:16P
May 11 573'2 576'6 572'0 576'6 5'2 01:17P
Jul 11 586'0 590'0 584'4 590'0 6'0 01:17P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Apr 10 94.325 95.150 94.300 95.100s 1.275 01:14P
Jun 10 92.050 92.975 92.000 92.800s 0.850 01:14P
Aug 10 90.300 90.600 90.300 90.575s 0.425 01:14P
Oct 10 92.775 92.950 92.700 92.725s 0.200 01:14P
Dec 10 94.250 94.750 94.250 94.725s 0.450 01:14P
Feb 11 95.550 95.750 95.550 95.650s 0.350 01:14P
Apr 11 96.000 96.300 96.000 96.300s 0.400 01:14P
Jun 11 92.000 92.600 92.000 92.600s 0.700 01:14P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 10 102.150 103.000 102.150 103.000s 1.075 01:14P
Apr 10 105.500 106.075 105.475 105.975s 0.875 01:14P
May 10 106.300 107.325 106.200 107.300s 1.550 01:14P
Aug 10 108.000 109.200 108.000 109.175s 1.425 01:14P
Sep 10 107.750 108.700 107.750 108.650s 1.450 01:14P
Oct 10 107.200 108.600 107.200 108.550s 1.525 01:14P
Nov 10 107.900 108.200 107.900 108.200s 0.700 01:14P
Jan 11 105.750 106.500 105.750 106.500s 1.000 01:14P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Apr 10 72.150 73.375 72.050 72.650s 0.775 01:14P
May 10 77.600 78.200 77.550 77.950s 0.700 01:14P
Jun 10 80.400 81.600 80.400 80.800s 0.600 01:14P
Jul 10 80.350 81.150 80.300 80.750s 0.575 01:14P
Aug 10 80.100 80.450 79.300 79.500s - 0.300 01:14P
Oct 10 70.850 71.200 70.750 70.900s 0.050 01:14P
Dec 10 68.050 68.300 68.000 68.225s 0.275 01:14P
Feb 11 69.750 70.100 69.750 70.100s 0.100 01:14P
PB - PORK BELLIES - FROZEN - CME
Month Open High Low Last Change Time More
Mar 10 91.000s 0.000 01:14P
May 10 92.450 94.500 92.025 92.050s - 0.450 01:14P
Jul 10 95.000 95.000s 0.250 01:14P
Aug 10 88.000s 0.000 01:14P
Feb 11 92.000s 0.000 01:14P
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Time More
May 10 78.77 80.77 78.76 80.74 1.97 01:30P
Jul 10 79.29 81.25 79.29 81.24 1.96 01:30P
Oct 10 76.03 76.97 76.03 76.97 0.59 01:30P
Dec 10 75.00 75.67 74.89 75.55 0.42 01:30P
Mar 11
May 11
Jul 11
Oct 11 78.58s - 0.33 03/11
RR - ROUGH RICE - CBOT
Month Open High Low Last Change Time More
Mar 10 12185s 10 12:20P
May 10 12420 12420 12420 12420 20 01:15P
Jul 10
Sep 10 12660s - 140 03/11
Nov 10 12810s - 145 03/11
Jan 11 13100s - 150 03/11
Mar 11 13375s - 175 03/11
Jul 11
@AC - ETHANOL - CBOT
Month Open High Low Last Change Time More
Apr 10 1.604 1.604 1.584 1.585 -0.019 01:15P
May 10 1.603 1.603 1.590 1.590 -0.023 01:18P
Jun 10 1.620 1.620 1.614 1.614 -0.016 01:19P
Jul 10 1.634 1.634 1.627 1.634 -0.012 01:18P
Aug 10 1.645 1.645 1.631 1.631 -0.019 01:14P
Sep 10 1.647 1.647 1.640 1.640 -0.013 01:15P
Oct 10 1.660 1.661 1.655 1.655 -0.007 01:14P
Nov 10 1.675 1.675 1.660 1.672 -0.006 01:14P
Dec 10 1.680 1.680 1.670 1.672 -0.009 01:15P
Jan 11 1.680 1.685 1.670 1.683 -0.002 01:14P
Feb 11 1.700s 0.000 01:19P
Mar 11 1.700s 0.000 03/11
Apr 11 1.700s 0.000 03/11
May 11 1.700s 0.000 03/11
Jun 11 1.700s 0.000 03/11
Jul 11 1.700s 0.000 03/11
Aug 11 1.700s 0.000 03/11
Sep 11 1.700s 0.000 03/11
Oct 11 1.700s 0.000 03/11
Nov 11 1.700s 0.000 03/11
Dec 11 1.700s 0.000 03/11
Jan 12 1.700s 0.000 03/11
Feb 12 1.710s 0.000 03/11
Mar 12 1.710s 0.000 03/11
Apr 12 1.710s 0.000 03/11
May 12 1.710s 0.000 03/11
Jun 12 1.710s 0.000 03/11
Jul 12 1.710s 0.000 03/11
Aug 12 1.710s 0.000 03/11
Sep 12 1.710s 0.000 03/11
Oct 12 1.710s 0.000 03/11
Nov 12 1.710s 0.000 03/11
Dec 12 1.710s 0.000 03/11
Jan 13 1.710s 0.000 03/11
Feb 13 1.710s 0.000 03/11
Mar 13 1.710s 0.000 03/11
My Custom Markets
Symbol Open High Low Last Change Time More


 
Copyright 2006 Commodity Update. All Rights reserved. HOME | PRIVACY | TERMS OF SERVICE | CONTACT US | Admin Login
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN