Commodity Update
Individual Plans Contact Us My Account Messaging Services Business Plans
Commodity Update Home Subscribe About Us faq Contact Us
LOGIN:
PASSWORD:

1-866-376-6094


Markets




Subscribe Now
Contact Us
Affiliate Program
 
Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 356'0 362'0 354'6 356'0s 4'4 01:43P
May 10 366'4 372'6 366'2 367'4s 4'4 01:43P
Jul 10 377'4 382'0 376'6 377'4s 4'4 01:43P
Sep 10 385'0 388'6 383'6 384'4s 4'2 01:43P
Dec 10 390'6 395'2 390'0 391'0s 4'0 01:43P
Mar 11 403'6 406'6 401'4 403'0s 4'0 01:43P
May 11 412'2 412'2 412'2 410'0s 3'4 01:43P
Jul 11 415'2 415'2 415'2 415'4s 4'4 01:43P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 356'0s 4'4 04:58P
May 10 367'4s 4'4 04:56P
Jul 10 377'4s 4'4 04:55P
Sep 10 382'4 389'2 382'4 384'4s 4'2 01:40P
Dec 10 389'0 396'0 389'0 391'0s 4'0 01:40P
Mar 11 403'0s 4'0 04:56P
May 11 410'0s 3'4 04:52P
Jul 11 415'4s 4'4 04:55P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 925'0 939'4 925'0 929'4s 16'0 01:43P
May 10 937'0 948'0 936'4 940'0s 15'6 01:43P
Jul 10 945'0 956'0 945'0 948'0s 15'2 01:43P
Aug 10 944'0s 15'2 01:43P
Sep 10 928'2s 14'0 01:43P
Nov 10 913'0 918'0 913'0 914'4s 11'0 01:43P
Jan 11 922'4 927'0 921'0 923'4s 10'6 01:43P
Mar 11 931'4s 10'6 01:43P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 929'4s 16'0 04:54P
May 10 940'0s 15'6 04:58P
Jul 10 948'0s 15'2 04:56P
Aug 10 939'6 952'4 939'2 944'0s 15'2 01:40P
Sep 10 930'0 935'2 926'4 928'2s 14'0 01:40P
Nov 10 914'4s 11'0 04:55P
Jan 11 923'4s 10'6 04:55P
Mar 11 932'0 935'0 930'4 931'4s 10'6 01:40P
KW - WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 10 489'4 498'0 489'0 495'4s 11'0 01:26P
May 10 501'0 510'0 501'0 507'4s 11'2 01:26P
Jul 10 517'2 521'0 507'0 518'2s 11'2 01:26P
Sep 10 530'0 530'4 530'0 530'2s 11'2 01:26P
Dec 10 547'6s 11'2 01:26P
Mar 11 564'6 565'0 564'4 565'2s 11'6 01:26P
May 11 576'6s 11'6 01:26P
Jul 11 585'0 586'4 582'0 584'0s 11'6 01:26P
@KW - WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 10 489'6 497'6 488'0 495'4s 11'0 01:34P
May 10 507'4s 11'2 04:54P
Jul 10 512'6 520'0 511'0 518'2s 11'2 01:34P
Sep 10 525'2 531'2 525'2 530'2s 11'2 01:34P
Dec 10 542'0 548'6 540'0 547'6s 11'2 01:34P
Mar 11 558'6 566'2 558'6 565'2s 11'6 01:34P
May 11 573'4 576'0 573'4 576'6s 11'6 01:34P
Jul 11 575'0 585'4 575'0 584'0s 11'6 01:34P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 479'0 487'2 479'0 484'0s 10'6 01:43P
May 10 494'0 499'0 494'0 499'0s 11'0 01:43P
Jul 10 514'4 514'6 510'4 511'4s 11'0 01:43P
Sep 10 527'0 527'4 527'0 527'4s 10'6 01:43P
Dec 10 557'2 557'2 555'4 554'4s 9'6 01:43P
Mar 11 580'4 581'0 580'0 581'6s 9'2 01:43P
May 11 591'6s 9'2 01:43P
Jul 11 605'4 605'4 604'0 604'2s 9'6 01:43P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 484'0s 10'6 04:58P
May 10 499'0s 11'0 04:56P
Jul 10 511'4s 11'0 04:58P
Sep 10 523'4 530'2 522'4 527'4s 10'6 01:40P
Dec 10 549'4 558'0 547'4 554'4s 9'6 01:40P
Mar 11 577'0 585'0 577'0 581'6s 9'2 01:40P
May 11 591'0 592'0 591'0 591'6s 9'2 01:40P
Jul 11 595'4 606'2 595'4 604'2s 9'6 01:40P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 10 87.650 87.950 87.150 87.675s 0.250 01:15P
Apr 10 90.650 91.200 90.400 90.800s 0.400 01:15P
Jun 10 88.125 88.625 87.950 88.450s 0.350 01:15P
Aug 10 87.300 87.550 87.100 87.525s 0.175 01:15P
Oct 10 89.800 90.300 89.650 90.300s 0.450 01:15P
Dec 10 90.600 91.000 90.400 91.000s 0.225 01:15P
Feb 11 91.500 91.850 91.300 91.850s 0.350 01:15P
Apr 11 92.000 92.250 92.000 92.250s 0.350 01:15P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 10 98.600 99.650 98.100 99.225s 0.900 01:15P
Apr 10 100.000 100.750 99.550 100.025s 0.350 01:15P
May 10 101.150 101.750 100.750 101.400s 0.225 01:15P
Aug 10 102.450 103.300 102.250 102.825s 0.225 01:15P
Sep 10 102.800 102.900 102.200 102.900s 0.600 01:15P
Oct 10 102.000 102.350 101.925 102.350s 0.400 01:15P
Nov 10 102.000 102.300 102.000 102.300s 0.200 01:15P
Jan 11 101.600s 0.000 01:15P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 10 67.000 67.800 66.800 67.575s 0.875 01:15P
Apr 10 67.300 69.050 67.150 68.775s 2.050 01:15P
May 10 72.500 74.750 72.500 74.700s 2.225 01:15P
Jun 10 75.800 77.650 75.750 77.600s 2.175 01:15P
Jul 10 74.850 77.250 74.850 77.200s 2.400 01:15P
Aug 10 74.275 75.850 74.200 75.775s 1.800 01:15P
Oct 10 66.250 67.800 66.200 67.775s 0.925 01:15P
Dec 10 64.000 65.500 64.000 65.500s 1.600 01:15P
PB - PORK BELLIES - FROZEN - CME
Month Open High Low Last Change Time More
Feb 10 81.500 81.000s 1.000 01:15P
Mar 10 82.500 83.000 81.600 82.000s 2.000 01:15P
May 10 84.250 83.250s 0.950 01:15P
Jul 10 88.600 88.600s 1.000 01:15P
Aug 10 85.500s 0.000 01:15P
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Time More
Mar 10 67.10 69.54 67.10 69.16s 2.54 01:49P
May 10 69.00 71.01 68.71 70.76s 2.53 01:49P
Jul 10 69.97 72.07 69.97 71.85s 2.59 01:49P
Oct 10 71.00 71.00 71.00 70.85s 1.97 01:49P
Dec 10 69.70 71.50 69.46 71.19s 2.46 01:49P
Mar 11 72.48 74.00 72.48 73.96s 2.43 01:49P
May 11 74.56s 2.33 01:49P
Jul 11 75.16s 2.18 01:49P
RR - ROUGH RICE - CBOT
Month Open High Low Last Change Time More
Mar 10 14295s 210 01:43P
May 10 14615s 220 01:43P
Jul 10 14845s 215 01:43P
Sep 10 13720s 180 01:43P
Nov 10 13840s 175 01:43P
Jan 11 14095s 155 01:43P
Mar 11 14255s 40 01:43P
Jul 11
@AC - ETHANOL - CBOT
Month Open High Low Last Change Time More
Mar 10 1.765 1.765 1.755 1.757s 0.008 01:40P
Apr 10 1.770 1.770 1.755 1.760s 0.008 01:40P
May 10 1.770 1.770 1.755 1.760s 0.010 01:40P
Jun 10 1.760 1.760 1.760 1.760s 0.014 01:40P
Jul 10 1.751 1.758 1.750 1.758s 0.012 01:40P
Aug 10 1.736 1.736 1.730 1.730s 0.011 01:40P
Sep 10 1.728 1.730 1.728 1.730s 0.018 01:40P
Oct 10 1.729 1.731 1.727 1.728s 0.017 01:40P
Nov 10 1.729 1.729 1.725 1.726s 0.018 01:40P
Dec 10 1.726 1.730 1.723 1.723s 0.016 01:40P
Jan 11 1.723s 0.016 04:55P
Feb 11 1.724 1.724 1.724 1.724s -0.001 01:40P
Mar 11 1.740s 0.000 02:20P
Apr 11 1.740s 0.000 02:20P
May 11 1.740s 0.000 02:20P
Jun 11 1.740s 0.000 02:20P
Jul 11 1.740s 0.000 02:20P
Aug 11 1.740s 0.000 02:20P
Sep 11 1.740s 0.000 02:20P
Oct 11 1.740s 0.000 02:20P
Nov 11 1.740s 0.000 02:20P
Dec 11 1.740s 0.000 02:20P
Jan 12 1.740s 0.000 02:20P
Feb 12 1.740s 0.000 02:20P
Mar 12 1.750s 0.000 02:20P
Apr 12 1.750s 0.000 02:20P
May 12 1.750s 0.000 02:20P
Jun 12 1.750s 0.000 02:20P
Jul 12 1.750s 0.000 02:20P
Aug 12 1.750s 0.000 02:20P
Sep 12 1.750s 0.000 02:20P
Oct 12 1.750s 0.000 02:20P
Nov 12 1.750s 0.000 02:20P
Dec 12 1.750s 0.000 02:20P
Jan 13 1.750s 0.000 02:20P
Feb 13 1.750s 0.000 02:20P
My Custom Markets
Symbol Open High Low Last Change Time More


 
Copyright 2006 Commodity Update. All Rights reserved. HOME | PRIVACY | TERMS OF SERVICE | CONTACT US | Admin Login
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN