Commodity Update
Individual Plans Contact Us My Account Messaging Services Business Plans
Commodity Update Home Subscribe About Us faq Contact Us
LOGIN:
PASSWORD:

1-866-376-6094


Markets




Subscribe Now
Contact Us
Affiliate Program
 
Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 638'6 642'2 635'4 641'6s 7'2 01/27
May 12 644'4 648'0 641'4 647'4s 7'4 01/27
Jul 12 649'4 652'0 646'0 651'0s 7'2 01/27
Sep 12 591'4 591'4 591'4 594'0s 5'2 01/27
Dec 12 569'0 571'4 565'0 571'0s 5'0 01/27
Mar 13 580'6 580'6 580'6 583'0s 4'6 01/27
May 13 590'2s 5'0 01/27
Jul 13 595'4s 5'2 01/27
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 633'4 642'2 631'0 641'6s 7'2 01/27
May 12 639'0 648'0 636'4 647'4s 7'4 01/27
Jul 12 643'2 651'6 640'4 651'0s 7'2 01/27
Sep 12 588'0 594'4 587'0 594'0s 5'2 01/27
Dec 12 566'0 571'6 564'0 571'0s 5'0 01/27
Mar 13 577'2 583'2 576'4 583'0s 4'6 01/27
May 13 585'0 590'2 584'2 590'2s 5'0 01/27
Jul 13 589'2 595'0 589'0 595'4s 5'2 01/27
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1222'0 1222'0 1215'0 1219'0s -3'6 01/27
May 12 1230'0 1230'0 1226'0 1228'4s -3'4 01/27
Jul 12 1240'0 1240'0 1236'0 1238'2s -3'4 01/27
Aug 12 1236'2s -3'2 01/27
Sep 12 1228'2s -1'4 01/27
Nov 12 1219'0 1223'0 1219'0 1222'2s 0'4 01/27
Jan 13 1225'0 1229'4 1225'0 1229'2s 0'4 01/27
Mar 13 1234'6s 0'2 01/27
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1221'6 1225'6 1215'0 1219'0s -3'6 01/27
May 12 1231'0 1235'0 1224'6 1228'4s -3'4 01/27
Jul 12 1239'6 1244'2 1234'4 1238'2s -3'4 01/27
Aug 12 1238'6 1238'6 1233'4 1236'2s -3'2 01/27
Sep 12 1231'4 1231'6 1225'0 1228'2s -1'4 01/27
Nov 12 1219'6 1225'0 1217'4 1222'2s 0'4 01/27
Jan 13 1228'2 1230'0 1225'2 1229'2s 0'4 01/27
Mar 13 1234'4 1235'0 1231'6 1234'6s 0'2 01/27
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 707'0 709'4 700'0 700'0s -9'0 01/27
May 12 716'2 716'2 710'0 708'6s -7'6 01/27
Jul 12 718'6 721'0 717'4 716'2s -8'2 01/27
Sep 12 728'6s -7'6 01/27
Dec 12 747'4s -7'0 01/27
Mar 13 759'4s -7'0 01/27
May 13 764'4s -7'0 01/27
Jul 13 756'0s -7'0 01/27
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 706'6 709'6 700'4 700'0s -9'0 01/27
May 12 715'0 717'0 708'4 708'6s -7'6 01/27
Jul 12 721'6 724'4 716'4 716'2s -8'2 01/27
Sep 12 732'0 736'0 728'6 728'6s -7'6 01/27
Dec 12 750'0 753'6 746'4 747'4s -7'0 01/27
Mar 13 763'4 763'4 758'4 759'4s -7'0 01/27
May 13 764'4s -7'0 01/27
Jul 13 756'4 758'0 752'0 756'0s -7'0 01/27
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'4 653'4 646'4 647'2s -6'2 01/27
May 12 665'4 665'4 662'0 661'6s -5'0 01/27
Jul 12 678'0 678'0 674'0 674'6s -5'2 01/27
Sep 12 693'4 693'4 689'0 690'6s -3'6 01/27
Dec 12 708'4s -2'4 01/27
Mar 13 724'0s -2'0 01/27
May 13 734'2s -2'2 01/27
Jul 13 738'4s -4'0 01/27
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'2 656'4 645'0 647'2s -6'2 01/27
May 12 665'4 668'6 659'2 661'6s -5'0 01/27
Jul 12 677'0 681'0 673'2 674'6s -5'2 01/27
Sep 12 690'4 695'0 687'6 690'6s -3'6 01/27
Dec 12 709'0 712'4 704'4 708'4s -2'4 01/27
Mar 13 726'0 726'4 719'6 724'0s -2'0 01/27
May 13 734'2s -2'2 01/27
Jul 13 739'0 741'4 734'4 738'4s -4'0 01/27
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.425 124.850 124.400 124.700s 0.150 01/27
Apr 12 128.150 128.525 127.925 128.450s 0.400 01/27
Jun 12 126.975 127.200 126.600 127.175s 0.675 01/27
Aug 12 128.600 129.075 128.550 128.950s 0.225 01/27
Oct 12 131.425 131.750 131.425 131.725s 0.600 01/27
Dec 12 131.950 132.550 131.800 132.550s 0.525 01/27
Feb 13 132.000 133.000 132.000 133.000s 0.400 01/27
Apr 13 133.000 133.350 133.000 133.350s 0.150 01/27
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 153.650 154.700 153.650 154.600s 0.975 01/27
Apr 12 156.850 156.850 156.800 156.825s 0.900 01/27
May 12 157.625 157.675 157.625 157.650s 0.850 01/27
Aug 12 158.925 158.950 158.850 158.950s 0.850 01/27
Sep 12 158.900 158.900 158.900 158.900s 0.800 01/27
Oct 12 158.850 158.850 158.850 158.850s 0.750 01/27
Nov 12 158.800 158.800 158.800 158.800s 0.700 01/27
Jan 13 0.000 158.800 0.000 158.800s 0.700 01/27
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.300 86.800 86.100 86.675s 0.725 01/27
Apr 12 86.900 87.600 86.250 87.375s 0.575 01/27
May 12 95.250 96.250 95.000 96.175s 0.775 01/27
Jun 12 97.000 97.450 96.550 97.350s 0.500 01/27
Jul 12 96.875 97.650 96.575 97.625s 0.825 01/27
Aug 12 96.950 97.325 96.400 97.200s 0.550 01/27
Oct 12 86.475 87.400 86.475 87.375s 0.500 01/27
Dec 12 82.500 83.000 82.350 83.000s 0.450 01/27
PB - FROZEN PORK BELLIES - CME
Month Open High Low Last Change Time More
Feb 12 0.000 0.000 0.000 120.000s 0.000
Mar 12 0.000 0.000 0.000 120.500s 0.000
May 12 0.000 0.000 0.000 121.500s 0.000
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Time More
Mar 12 95.30 96.49 95.30 95.61s 0.02 01/27
May 12 95.79 96.90 95.79 96.09s 0.05 01/27
Jul 12 96.38 97.19 96.30 96.56s 0.19 01/27
Oct 12 0.00 0.00 0.00 96.56s 0.39 01/27
Dec 12 94.00 94.89 94.00 94.59s 0.34 01/27
Mar 13 95.45 95.45 94.99 95.09s - 0.05 01/27
May 13 95.25 95.25 95.25 95.14s 0.10 01/27
Jul 13 95.00 95.00 95.00 95.24s 0.40 01/27
RR - ROUGH RICE - CBOT
Month Open High Low Last Change Time More
Mar 12 0 14750 14690 14635s - 55 01/27
May 12 0 0 0 14915s - 50 01/27
Jul 12 0 0 0 15185s - 55 01/27
Sep 12 0 0 0 15115s - 45 01/27
Nov 12 0 0 0 15335s - 5 01/27
Jan 13 0 0 0 15565s 0 01/27
Mar 13 0 0 0 15670s 0 01/27
May 13 0.00 0.00 0.00 0.00 0.00
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Feb 12 2.190 2.207 2.183 2.197s 0.010 01/27
Mar 12 2.214 2.232 2.211 2.222s 0.009 01/27
Apr 12 2.240 2.250 2.235 2.248s 0.013 01/27
May 12 2.261 2.275 2.261 2.274s 0.015 01/27
Jun 12 2.276 2.295 2.276 2.293s 0.018 01/27
Jul 12 2.299 2.309 2.299 2.308s 0.023 01/27
Aug 12 2.283 2.299 2.283 2.297s 0.024 01/27
Sep 12 2.245 2.248 2.245 2.247s 0.023 01/27
Oct 12 2.166 2.177 2.165 2.174s 0.019 01/27
Nov 12 2.104 2.123 2.104 2.123s 0.018 01/27
Dec 12 2.105 2.116 2.099 2.110s 0.019 01/27
Jan 13 2.092 2.116 2.092 2.111s 0.022 01/27
Feb 13 0.000 0.000 0.000 2.109s 0.022 01/27
Mar 13 0.000 0.000 0.000 2.109s 0.022 01/27
Apr 13 0.000 0.000 0.000 2.109s 0.022 01/27
May 13 0.000 0.000 0.000 2.109s 0.022 01/27
Jun 13 0.000 0.000 0.000 2.109s 0.022 01/27
Jul 13 0.000 0.000 0.000 2.109s 0.022 01/27
Aug 13 0.000 0.000 0.000 2.109s 0.022 01/27
Sep 13 0.000 0.000 0.000 2.109s 0.022 01/27
Oct 13 0.000 0.000 0.000 2.109s 0.022 01/27
Nov 13 0.000 0.000 0.000 2.109s 0.022 01/27
Dec 13 0.000 0.000 0.000 2.109s 0.022 01/27
Jan 14 0.000 0.000 0.000 2.109s 0.022 01/27
Feb 14 0.000 0.000 0.000 2.109s 0.022 01/27
Mar 14 0.000 0.000 0.000 2.109s 0.022 01/27
Apr 14 0.000 0.000 0.000 2.109s 0.022 01/27
May 14 0.000 0.000 0.000 2.109s 0.022 01/27
Jun 14 0.000 0.000 0.000 2.109s 0.022 01/27
Jul 14 0.000 0.000 0.000 2.109s 0.022 01/27
Aug 14 0.000 0.000 0.000 2.109s 0.022 01/27
Sep 14 0.000 0.000 0.000 2.109s 0.022 01/27
Oct 14 0.000 0.000 0.000 2.109s 0.022 01/27
Nov 14 0.000 0.000 0.000 2.109s 0.022 01/27
Dec 14 0.000 0.000 0.000 2.109s 0.022 01/27
Jan 15 0.000 0.000 0.000 2.109s 0.022 01/27
Feb 15 0.000 0.000 0.000 0.000 0.000
My Custom Markets
Symbol Open High Low Last Change Time More



Chicago Board of Trade
Copyright 2006 Commodity Update. All Rights reserved. HOME | PRIVACY | TERMS OF SERVICE | CONTACT US | Admin Login
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN