Commodity Update
Individual Plans Contact Us My Account Messaging Services Business Plans
Commodity Update Home Subscribe About Us faq Contact Us
LOGIN:
PASSWORD:

1-866-376-6094


Markets




Subscribe Now
Contact Us
Affiliate Program
 
Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 631'0 638'2 630'2 636'0 11'0 01:15P
Sep 12 544'0 551'0 544'0 548'4 10'0 01:15P
Dec 12 532'4 542'0 532'4 539'0 10'6 01:17P
Mar 13 545'6 552'0 544'4 544'4 5'2 01:15P
May 13 556'2 556'2 556'2 556'2 9'0 01:15P
Jul 13 552'4 555'0 552'4 554'6s 2'4 05/17
Sep 13 543'2s 1'0 05/17
Dec 13 539'2 543'4 539'2 543'4 5'4 01:15P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 622'6 638'4 619'4 633'2 8'2 01:14P
Sep 12 537'2 551'6 532'4 544'4 6'0 01:14P
Dec 12 527'2 542'4 522'0 534'2 6'0 01:14P
Mar 13 535'0 552'2 533'4 544'2 5'0 01:14P
May 13 543'6 560'0 541'6 551'0 3'6 01:17P
Jul 13 551'2 567'0 550'4 557'6 3'0 01:14P
Sep 13 542'0 553'0 542'0 552'6 9'4 01:14P
Dec 13 534'0 546'0 532'0 538'4 0'4 01:14P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1433'4 1437'0 1405'0 1405'0 -33'0 01:16P
Aug 12 1403'4 1417'0 1400'4 1405'2s 10'0 05/17
Sep 12 1347'4s 5'2 05/17
Nov 12 1305'0 1317'0 1289'4 1289'4 -17'0 01:16P
Jan 13 1302'4 1309'0 1294'0 1302'4 -1'4 01:07P
Mar 13 1275'0 1277'0 1268'0 1269'0 -6'4 01:18P
May 13 1260'6s 1'0 05/17
Jul 13 1259'2s 0'4 05/17
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1435'0 1438'6 1405'0 1408'2 -29'6 01:15P
Aug 12 1400'6 1409'6 1379'4 1381'2 -24'0 01:14P
Sep 12 1345'2 1355'0 1326'4 1328'0 -19'4 01:14P
Nov 12 1304'0 1317'4 1288'2 1288'6 -17'6 01:15P
Jan 13 1302'0 1314'2 1286'6 1287'4 -16'4 01:14P
Mar 13 1275'4 1287'0 1260'0 1260'2 -15'2 01:19P
May 13 1252'0 1272'6 1245'2 1245'2 -15'4 01:15P
Jul 13 1258'6 1270'4 1244'0 1247'0 -12'2 01:14P
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Jul 12 681'0 708'0 681'0 705'0 33'0 01:14P
Sep 12 697'4 720'4 697'0 714'0 27'4 01:13P
Dec 12 738'4 740'4 736'0 738'6 30'2 01:13P
Mar 13 749'0 752'0 749'0 749'0 27'4 01:13P
May 13 728'0s 14'0 05/17
Jul 13 731'4s 13'4 05/17
Sep 13 740'0s 13'4 05/17
Dec 13 753'0s 11'0 05/17
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Jul 12 670'2 708'4 667'2 703'4 31'4 01:19P
Sep 12 685'2 721'0 683'0 715'6 29'2 01:14P
Dec 12 707'2 743'4 704'4 738'4 30'0 01:14P
Mar 13 721'4 755'0 718'0 753'4 32'0 01:14P
May 13 728'2 759'4 728'2 757'2 29'2 01:14P
Jul 13 733'0 764'0 729'4 761'6 30'2 01:14P
Sep 13 767'6 767'6 767'6 767'6 27'6 01:14P
Dec 13 749'0 777'6 749'0 777'6 24'6 01:14P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 669'0 696'4 669'0 696'4 38'6 01:15P
Sep 12
Dec 12 713'0 720'6 713'0 717'4 28'6 01:15P
Mar 13 703'4s 17'0 05/17
May 13 712'0s 16'2 05/17
Jul 13 734'6 737'4 734'6 737'4 23'4 01:15P
Sep 13 722'2s 15'4 05/17
Dec 13 737'6s 12'6 05/17
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 656'6 697'4 652'4 695'0 37'2 01:18P
Sep 12 668'0 707'4 664'2 703'0 33'4 01:14P
Dec 12 687'0 725'2 683'4 720'0 31'2 01:14P
Mar 13 702'0 738'0 699'0 732'2 28'6 01:14P
May 13 710'0 743'6 710'0 740'4 28'4 01:14P
Jul 13 713'4 744'0 712'4 742'4 28'4 01:17P
Sep 13 750'0 750'2 747'6 747'6 25'4 01:14P
Dec 13 737'6 762'6 737'0 760'2 22'4 01:15P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 118.475 119.600 118.200 119.525s 1.600 01:09P
Aug 12 120.400 121.950 120.250 121.925s 1.875 01:09P
Oct 12 125.250 126.625 125.250 126.300s 1.350 01:09P
Dec 12 127.700 129.000 127.700 128.600s 1.150 01:09P
Feb 13 129.250 130.250 129.250 130.025s 1.350 01:09P
Apr 13 130.900 132.050 130.800 131.600s 0.700 01:09P
Jun 13 127.700 128.700 127.700 128.700s 1.100 01:09P
Aug 13 129.000 129.000 129.000 129.000s 1.200 01:09P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 12 151.325 151.500 151.300 151.300s 0.675 01:09P
Aug 12 160.700 161.200 160.100 160.700s 0.775 01:09P
Sep 12 161.750 162.300 161.725 161.725s 0.550 01:09P
Oct 12 162.750 163.425 162.375 162.875s 0.450 01:09P
Nov 12 163.500 163.875 162.950 163.475s 0.475 01:09P
Jan 13 163.500 163.650 163.350 163.350s 0.400 01:09P
Mar 13 0.000 163.700 0.000 163.700s 0.800 01:09P
Apr 13 0.000 164.000 0.000 164.000s 1.550 01:09P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 87.150 87.600 86.750 87.425s 0.000 01:09P
Jul 12 88.100 88.600 87.750 88.575s - 0.175 01:09P
Aug 12 88.700 89.250 88.600 88.900s - 0.600 01:09P
Oct 12 81.000 81.750 80.925 81.400s 0.050 01:09P
Dec 12 78.550 79.350 78.400 79.175s 0.250 01:09P
Feb 13 80.850 80.950 80.100 80.900s 0.450 01:09P
Apr 13 82.000 82.500 81.600 82.500s 0.700 01:09P
May 13 86.500 86.500 86.500 86.500s 0.550 01:09P
PB - FROZEN PORK BELLIES - CME
Month Open High Low Last Change Time More
May 12 0.000 0.000 0.000 121.500s 0.000
@CT - Not Authorized - ICEFU
Month Open High Low Last Change Time More
Jul 12
Oct 12
Dec 12
Mar 13
May 13
Jul 13
Oct 13
Dec 13
RR - ROUGH RICE - CBOT
Month Open High Low Last Change Time More
Jul 12 15180 15180 15180 15180 - 85 01:15P
Sep 12 0 0 0 0 0
Nov 12 0 0 0 0 0
Jan 13 0 0 0 0 0
Mar 13 0 0 0 0 0
May 13 0 0 0 16320s 0 05/17
Jul 13 0 0 0 16595s - 5 05/17
Nov 13 0.00 0.00 0.00 0.00 0.00
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Jun 12 2.202 2.220 2.202 2.218 0.037 01:15P
Jul 12 2.195 2.228 2.195 2.223 0.033 01:15P
Aug 12 2.174 2.203 2.174 2.195 0.027 01:14P
Sep 12 2.117 2.125 2.110 2.110 0.023 01:14P
Oct 12 2.039 2.044 2.032 2.034 0.023 01:15P
Nov 12 2.004 2.011 1.995 2.004 0.027 01:15P
Dec 12 1.990 2.000 1.988 1.989 0.023 01:15P
Jan 13 1.983 1.998 1.980 1.988 0.025 01:19P
Feb 13 1.985 1.992 1.985 1.987 0.022 01:19P
Mar 13 1.990 1.993 1.990 1.993 0.025 01:14P
Apr 13 2.002 2.003 2.002 2.003 0.027 01:19P
May 13 2.021 2.021 2.018 2.018 0.024 01:19P
Jun 13 0.000 0.000 0.000 2.004s 0.014 01:14P
Jul 13 2.019 2.019 2.019 2.019 0.021 01:19P
Aug 13 0.000 0.000 0.000 1.998s 0.008 01:14P
Sep 13 0.000 0.000 0.000 1.998s 0.008 05/17
Oct 13 0.000 0.000 0.000 1.998s 0.008 05/17
Nov 13 0.000 0.000 0.000 1.998s 0.008 05/17
Dec 13 0.000 0.000 0.000 1.998s 0.008 05/17
Jan 14 0.000 0.000 0.000 1.998s 0.008 05/17
Feb 14 0.000 0.000 0.000 1.998s 0.008 05/17
Mar 14 0.000 0.000 0.000 1.998s 0.008 05/17
Apr 14 0.000 0.000 0.000 1.998s 0.008 05/17
May 14 0.000 0.000 0.000 1.998s 0.008 05/17
Jun 14 0.000 0.000 0.000 1.998s 0.008 05/17
Jul 14 0.000 0.000 0.000 1.998s 0.008 05/17
Aug 14 0.000 0.000 0.000 1.998s 0.008 05/17
Sep 14 0.000 0.000 0.000 1.998s 0.008 05/17
Oct 14 0.000 0.000 0.000 1.998s 0.008 05/17
Nov 14 0.000 0.000 0.000 1.998s 0.008 05/17
Dec 14 0.000 0.000 0.000 1.998s 0.008 05/17
Jan 15 0.000 0.000 0.000 1.998s 0.008 05/17
Feb 15 0.000 0.000 0.000 1.998s 0.008 05/17
Mar 15 0.000 0.000 0.000 1.998s 0.008 05/17
Apr 15 0.000 0.000 0.000 1.998s 0.008 05/17
May 15 0.000 0.000 0.000 1.998s 0.008 05/17
Jun 15 0.000 0.000 0.000 0.000 0.000
My Custom Markets
Symbol Open High Low Last Change Time More



Copyright 2006 Commodity Update. All Rights reserved. HOME | PRIVACY | TERMS OF SERVICE | CONTACT US | Admin Login
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN